| Player | FTM | FTA | FT% |
|---|---|---|---|
| 1) Steve Nash | 3038 | 3360 | 0.904167 |
| 2) Mark Price | 2135 | 2362 | 0.903895 |
| 3) Rick Barry | 3818 | 4243 | 0.899835 |
| 4) Peja Stojakovic | 2237 | 2500 | 0.8948 |
| 5) Chauncey Billips | 4463 | 4993 | 0.893851 |
| 6) Ray Allen | 4245 | 4752 | 0.893308 |
| 7) Calvin Murphy | 3445 | 3864 | 0.891563 |
| 8) Scott Skiles | 1548 | 1741 | 0.889144 |
| 9) Reggie Miller | 6237 | 7026 | 0.887703 |
| 10) Larry Bird | 3960 | 4471 | 0.885708 |
Steve Nash can overtake Mark Price and become the all-time NBA free-throw percentage leader if he makes the number of free-throws in the orange box IN A ROW.This number recalculates after each game and it reflects exactly what Steve currently needs to be #1.

Here's an easy way to compare the leaders. If everyone hypothetically had the same amount of attempts as Steve Nash as of today's update, here's how many "made" free-throws each would have (FTM). It's a close race, but it's hard to gain ground on guys making 9 of 10 repeatedly.
| Player | FTM | FTA | FT% |
|---|---|---|---|
| 1) Steve Nash | 3038 | 3360 | 0.904167 |
| 2) Mark Price | 3037.1 | 3360 | 0.903895 |
| 3) Rick Barry | 3023.4 | 3360 | 0.899835 |
| 4) Peja Stojakovic | 3006.5 | 3360 | 0.8948 |
| 5) Chauncey Billips | 3003.3 | 3360 | 0.893851 |
| 6) Ray Allen | 3001.5 | 3360 | 0.893308 |
| 7) Calvin Murphy | 2995.7 | 3360 | 0.891563 |
| 8) Scott Skiles | 2987.5 | 3360 | 0.889144 |
| 9) Reggie Miller | 2982.7 | 3360 | 0.887703 |
| 10) Larry Bird | 2976 | 3360 | 0.885708 |
| Playoff Totals | FTM | FTA | FT% |
|---|---|---|---|
| 1) Mark Price | 202 | 214 | 0.943925 |
| 2) Steve Nash | 391 | 435 | 0.898851 |
Combined (Reg. Season + Playoffs) | |||
| 1) Mark Price | 2337 | 2576 | 0.90722 |
| 2) Steve Nash | 3429 | 3795 | 0.903557 |
Here's how many in a row Nash needs to make to pass Mark Price if their playoff stats are included.
Price was money in the postseason.


| Date | Opponent | FTM | FTA |
|---|---|---|---|
| 03/28 | @Milwaukee | 5 | 5 |
| 03/27 | @Minnesota | 6 | 7 |
| 03/25 | @Golden State | 2 | 2 |
| 03/22 | Washington | 0 | 0 |
| 03/18 | @Phoenix | 6 | 6 |
| 03/17 | Sacramento | 4 | 4 |
| 03/15 | @Indiana | 4 | 4 |
| 03/13 | @Atlanta | 3 | 3 |
| 03/12 | @Orlando | 0 | 0 |
| 03/10 | Chicago | 3 | 3 |
| 03/08 | Toronto | 4 | 5 |
| 03/06 | @New Orleans | 1 | 1 |
| All Star Totals | FTM | FTA | FT% |
|---|---|---|---|
| 1) Mark Price | 9 | 10 | 0.9 |
| 2) Steve Nash | 0 | 1 | 0 |
Combined (Reg. Season + Playoffs + All Star) | |||
| 1) Mark Price | 2346 | 2586 | 0.907193 |
| 2) Steve Nash | 3429 | 3796 | 0.903319 |
Just for fun, adding this completes the picture of all free throws taken as a pro.
The magic number increases a bit.


| FTM | FTA | FT% | |
|---|---|---|---|
| Before this season | 2804 | 3102 | 0.903933 |
| Current Season | 107 | 116 | 0.922414 |
* Number needed to make in a row before
start of this season:

| College Totals | FTM | FTA | FT% |
|---|---|---|---|
| 1) Steve Nash | 370 | 427 | 0.866511 |
| 2) Mark Price | 424 | 499 | 0.849699 |
Combined (Reg. Season + Playoffs + All Star + College) | |||
| 1) Steve Nash | 3799 | 4223 | 0.899597 |
| 2) Mark Price | 2770 | 3085 | 0.897893 |
We dug deeper. If all free throws from college are added to the mix, Steve is the man.
Should this count? Add a comment!

